Contents
Overview
Switzerland | India | USA | |
---|---|---|---|
Players | |||
Minimum number of players | 2 | 2 | 2 |
Maximum number of players | 3 | 4 | 5 |
Starting hand (per player) | |||
Total carriages | 40 | 45 | 45 |
Total stations | 0 | 0 | 0 |
Total tickets dealt (inc. long) | 5 | 4 | 3 |
Total long tickets dealt | 0 | 0 | 0 |
Minimum tickets kept | 2 | 2 | 2 |
Total train cards dealt | 4 | 4 | 4 |
Map | |||
Total locations | 51 | 39 | 36 |
Total route options | 88 | 108 | 100 |
Ratio of single to double route options | 2.67:1 (0.4) | 0.93:1 (1.1) | 1.27:1 (0.8) |
Total route options value | 293 | 338 | 510 |
Shortest route length | 1 | 1 | 1 |
Longest route length | 6 | 8 | 6 |
Tickets | |||
Total tickets | 46 | 58 | 29 |
Lowest ticket value | 2 | 5 | 4 |
Highest ticket value | 15 | 17 | 22 |
Average (max) points per ticket | 9 | 8.16 | 11.59 |
Average (min) points per ticket | 6.8 | 8.16 | 11.59 |
Tickets per location | 0.9 | 1.49 | 0.81 |
2 Players
Switzerland | India | USA | |
---|---|---|---|
Players | |||
Minimum number of players | 2 | 2 | 2 |
Maximum number of players | 3 | 4 | 5 |
Starting hand (per player) | |||
Total carriages | 40 | 45 | 45 |
Total stations | 0 | 0 | 0 |
Total tickets dealt (inc. long) | 5 | 4 | 3 |
Total long tickets dealt | 0 | 0 | 0 |
Minimum tickets kept | 2 | 2 | 2 |
Total train cards dealt | 4 | 4 | 4 |
Map | |||
Total locations | 51 | 39 | 36 |
Total route options | 88 | 108 | 100 |
Ratio of single to double route options | 2.67:1 (0.4) | 0.93:1 (1.1) | 1.27:1 (0.8) |
Total route options value | 293 | 338 | 510 |
Shortest route length | 1 | 1 | 1 |
Longest route length | 6 | 8 | 6 |
Tickets | |||
Total tickets | 46 | 58 | 29 |
Lowest ticket value | 2 | 5 | 4 |
Highest ticket value | 15 | 17 | 22 |
Average (max) points per ticket | 9 | 8.16 | 11.59 |
Average (min) points per ticket | 6.8 | 8.16 | 11.59 |
Tickets per location | 0.9 | 1.49 | 0.81 |
3 Players
Switzerland | India | USA | |
---|---|---|---|
Players | |||
Minimum number of players | 2 | 2 | 2 |
Maximum number of players | 3 | 4 | 5 |
Starting hand (per player) | |||
Total carriages | 40 | 45 | 45 |
Total stations | 0 | 0 | 0 |
Total tickets dealt (inc. long) | 5 | 4 | 3 |
Total long tickets dealt | 0 | 0 | 0 |
Minimum tickets kept | 2 | 2 | 2 |
Total train cards dealt | 4 | 4 | 4 |
Map | |||
Total locations | 51 | 39 | 36 |
Total route options | 88 | 108 | 100 |
Ratio of single to double route options | 2.67:1 (0.4) | 0.93:1 (1.1) | 1.27:1 (0.8) |
Total route options value | 293 | 338 | 510 |
Shortest route length | 1 | 1 | 1 |
Longest route length | 6 | 8 | 6 |
Tickets | |||
Total tickets | 46 | 58 | 29 |
Lowest ticket value | 2 | 5 | 4 |
Highest ticket value | 15 | 17 | 22 |
Average (max) points per ticket | 9 | 8.16 | 11.59 |
Average (min) points per ticket | 6.8 | 8.16 | 11.59 |
Tickets per location | 0.9 | 1.49 | 0.81 |
4 Players
India | USA | |
---|---|---|
Players | ||
Minimum number of players | 2 | 2 |
Maximum number of players | 4 | 5 |
Starting hand (per player) | ||
Total carriages | 45 | 45 |
Total stations | 0 | 0 |
Total tickets dealt (inc. long) | 4 | 3 |
Total long tickets dealt | 0 | 0 |
Minimum tickets kept | 2 | 2 |
Total train cards dealt | 4 | 4 |
Map | ||
Total locations | 39 | 36 |
Total route options | 108 | 100 |
Ratio of single to double route options | 0.93:1 (1.1) | 1.27:1 (0.8) |
Total route options value | 338 | 510 |
Shortest route length | 1 | 1 |
Longest route length | 8 | 6 |
Tickets | ||
Total tickets | 58 | 29 |
Lowest ticket value | 5 | 4 |
Highest ticket value | 17 | 22 |
Average (max) points per ticket | 8.16 | 11.59 |
Average (min) points per ticket | 8.16 | 11.59 |
Tickets per location | 1.49 | 0.81 |
5 Players
USA | |
---|---|
Players | |
Minimum number of players | 2 |
Maximum number of players | 5 |
Starting hand (per player) | |
Total carriages | 45 |
Total stations | 0 |
Total tickets dealt (inc. long) | 3 |
Total long tickets dealt | 0 |
Minimum tickets kept | 2 |
Total train cards dealt | 4 |
Map | |
Total locations | 36 |
Total route options | 100 |
Ratio of single to double route options | 1.27:1 (0.8) |
Total route options value | 510 |
Shortest route length | 1 |
Longest route length | 6 |
Tickets | |
Total tickets | 29 |
Lowest ticket value | 4 |
Highest ticket value | 22 |
Average (max) points per ticket | 11.59 |
Average (min) points per ticket | 11.59 |
Tickets per location | 0.81 |