India
Contents
Overview
Summary
Don't be surprised if the ticket draw pile has been exhausted by the time this game is complete! This board gets crowded and there are some significant pinch-points, so the competition for specific stretches of track can get intense. There are very few long route options, hence the focus on tickets. However, this is still one of the simplest versions of the game and so an excellent option for newer players.
2 - 4 Players | |
---|---|
Players | |
Minimum number of players | 2 |
Maximum number of players | 4 |
Starting hand (per player) | |
Total carriages | 45 |
Total stations | 0 |
Total tickets dealt (inc. long) | 4 |
Total long tickets dealt | 0 |
Minimum tickets kept | 2 |
Total train cards dealt | 4 |
Map | |
Total locations | 39 |
Total route options | 108 |
Ratio of single to double route options | 0.93:1 (1.1) |
Total route options value | 338 |
Shortest route length | 1 |
Longest route length | 8 |
Tickets | |
Total tickets | 58 |
Lowest ticket value | 5 |
Highest ticket value | 17 |
Average (max) points per ticket | 8.16 |
Average (min) points per ticket | 8.16 |
Tickets per location | 1.49 |
Buy
Ticket to Ride Analysis is a participant in the Amazon EU Associates Programme, an affiliate advertising programme designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.co.uk.
By Players
2 Players | 3 Players | 4 Players | |
---|---|---|---|
Map | |||
Ratio of locations to players | 19.5:1 (0.1) | 13:1 (0.1) | 9.75:1 (0.1) |
Total route options | 80 | 80 | 108 |
Ratio of route options to players | 40:1 (0) | 26.67:1 (0) | 27:1 (0) |
Ratio of route options to locations | 2.05:1 (0.5) | 2.05:1 (0.5) | 2.77:1 (0.4) |
Total single route options | 52 | 52 | 52 |
Total double route options | 0 | 0 | 0 |
Total route options value | 263 | 263 | 338 |
Ratio of total route options value to players | 131.5:1 (0) | 87.67:1 (0) | 84.5:1 (0) |
Total tunnel route options | 0 | 0 | 0 |
Total ferry route options | 5 | 5 | 8 |
Total microlight route options | 0 | 0 | 0 |
Tickets | |||
Ratio of tickets to players | 29:1 (0) | 19.33:1 (0.1) | 14.5:1 (0.1) |
Tickets per route option | 0.72 | 0.72 | 0.54 |
Network
Locations
List
By Total Tickets
Location | Total Tickets | Max Points | Points per Ticket |
---|---|---|---|
Calcutta | 5 | 42 | 8.4 |
Bombay | 5 | 41 | 8.2 |
Delhi | 5 | 41 | 8.2 |
Ahmadabad | 4 | 27 | 6.8 |
Jacobabad | 3 | 32 | 10.7 |
Madras | 3 | 32 | 10.7 |
Wadi | 3 | 32 | 10.7 |
Chittagong | 3 | 30 | 10 |
Lahore | 3 | 30 | 10 |
Mangalore | 3 | 30 | 10 |
Bhatinda | 3 | 29 | 9.7 |
Dhubri | 3 | 29 | 9.7 |
Calicut | 3 | 28 | 9.3 |
Erode | 3 | 27 | 9 |
Bezwada | 3 | 26 | 8.7 |
Guntakal | 3 | 26 | 8.7 |
Mormugau | 3 | 25 | 8.3 |
Patna | 3 | 24 | 8 |
Lucknow | 3 | 23 | 7.7 |
Bilaspur | 3 | 22 | 7.3 |
Ratiam | 3 | 22 | 7.3 |
Bareilly | 3 | 21 | 7 |
Manmad | 3 | 21 | 7 |
Bhopal | 3 | 20 | 6.7 |
Karachi | 3 | 20 | 6.7 |
Khandwa | 3 | 20 | 6.7 |
Waltain | 3 | 20 | 6.7 |
Jodhpur | 3 | 19 | 6.3 |
Katni | 3 | 18 | 6 |
Raipur | 3 | 17 | 5.7 |
Jaipur | 3 | 15 | 5 |
Peshawar | 2 | 26 | 13 |
Jarhat | 2 | 21 | 10.5 |
Rohri | 2 | 19 | 9.5 |
Indur | 2 | 17 | 8.5 |
Agra | 2 | 15 | 7.5 |
Ambala | 2 | 15 | 7.5 |
Poona | 2 | 12 | 6 |
Quilon | 2 | 12 | 6 |
By Max Ticket Points
Location | Max Points | Points per Ticket | Total Tickets |
---|---|---|---|
Calcutta | 42 | 8.4 | 5 |
Bombay | 41 | 8.2 | 5 |
Delhi | 41 | 8.2 | 5 |
Jacobabad | 32 | 10.7 | 3 |
Madras | 32 | 10.7 | 3 |
Wadi | 32 | 10.7 | 3 |
Chittagong | 30 | 10 | 3 |
Lahore | 30 | 10 | 3 |
Mangalore | 30 | 10 | 3 |
Bhatinda | 29 | 9.7 | 3 |
Dhubri | 29 | 9.7 | 3 |
Calicut | 28 | 9.3 | 3 |
Erode | 27 | 9 | 3 |
Ahmadabad | 27 | 6.8 | 4 |
Peshawar | 26 | 13 | 2 |
Bezwada | 26 | 8.7 | 3 |
Guntakal | 26 | 8.7 | 3 |
Mormugau | 25 | 8.3 | 3 |
Patna | 24 | 8 | 3 |
Lucknow | 23 | 7.7 | 3 |
Bilaspur | 22 | 7.3 | 3 |
Ratiam | 22 | 7.3 | 3 |
Jarhat | 21 | 10.5 | 2 |
Bareilly | 21 | 7 | 3 |
Manmad | 21 | 7 | 3 |
Bhopal | 20 | 6.7 | 3 |
Karachi | 20 | 6.7 | 3 |
Khandwa | 20 | 6.7 | 3 |
Waltain | 20 | 6.7 | 3 |
Rohri | 19 | 9.5 | 2 |
Jodhpur | 19 | 6.3 | 3 |
Katni | 18 | 6 | 3 |
Indur | 17 | 8.5 | 2 |
Raipur | 17 | 5.7 | 3 |
Agra | 15 | 7.5 | 2 |
Ambala | 15 | 7.5 | 2 |
Jaipur | 15 | 5 | 3 |
Poona | 12 | 6 | 2 |
Quilon | 12 | 6 | 2 |
By Points per Ticket
Location | Points per Ticket | Total Tickets | Max Points |
---|---|---|---|
Peshawar | 13 | 2 | 26 |
Jacobabad | 10.7 | 3 | 32 |
Madras | 10.7 | 3 | 32 |
Wadi | 10.7 | 3 | 32 |
Jarhat | 10.5 | 2 | 21 |
Chittagong | 10 | 3 | 30 |
Lahore | 10 | 3 | 30 |
Mangalore | 10 | 3 | 30 |
Bhatinda | 9.7 | 3 | 29 |
Dhubri | 9.7 | 3 | 29 |
Rohri | 9.5 | 2 | 19 |
Calicut | 9.3 | 3 | 28 |
Erode | 9 | 3 | 27 |
Bezwada | 8.7 | 3 | 26 |
Guntakal | 8.7 | 3 | 26 |
Indur | 8.5 | 2 | 17 |
Calcutta | 8.4 | 5 | 42 |
Mormugau | 8.3 | 3 | 25 |
Bombay | 8.2 | 5 | 41 |
Delhi | 8.2 | 5 | 41 |
Patna | 8 | 3 | 24 |
Lucknow | 7.7 | 3 | 23 |
Agra | 7.5 | 2 | 15 |
Ambala | 7.5 | 2 | 15 |
Bilaspur | 7.3 | 3 | 22 |
Ratiam | 7.3 | 3 | 22 |
Bareilly | 7 | 3 | 21 |
Manmad | 7 | 3 | 21 |
Ahmadabad | 6.8 | 4 | 27 |
Bhopal | 6.7 | 3 | 20 |
Karachi | 6.7 | 3 | 20 |
Khandwa | 6.7 | 3 | 20 |
Waltain | 6.7 | 3 | 20 |
Jodhpur | 6.3 | 3 | 19 |
Katni | 6 | 3 | 18 |
Poona | 6 | 2 | 12 |
Quilon | 6 | 2 | 12 |
Raipur | 5.7 | 3 | 17 |
Jaipur | 5 | 3 | 15 |
Routes
Length
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 |
3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 15 |
2 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 20 | 57 |
1 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 4 | 3 | 21 |
Total | 10 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 29 | 108 |
Value | 26 | 26 | 27 | 31 | 27 | 26 | 30 | 25 | 120 | 338 |
Double Routes
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
2 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 16 | 36 |
1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 10 |
Total | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 18 | 56 |
Value | 9 | 10 | 12 | 14 | 11 | 9 | 14 | 9 | 62 | 150 |
Tunnels
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microlights
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferries
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 |
Tickets
Points Frequency
Ticket Value | Total Tickets |
---|---|
5 | 14 |
6 | 6 |
7 | 8 |
8 | 4 |
9 | 9 |
10 | 6 |
11 | 3 |
12 | 3 |
13 | 4 |
17 | 1 |
Distribution
Cross-referenced
Agra | Ahmadabad | Ambala | Bareilly | Bezwada | Bhatinda | Bhopal | Bilaspur | Bombay | Calcutta | Calicut | Chittagong | Delhi | Dhubri | Erode | Guntakal | Indur | Jacobabad | Jaipur | Jarhat | Jodhpur | Karachi | Katni | Khandwa | Lahore | Lucknow | Madras | Mangalore | Manmad | Mormugau | Patna | Peshawar | Poona | Quilon | Raipur | Ratiam | Rohri | Wadi | Waltain | Total Tickets | Max Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agra | - | 8 | 7 | 2 | 15 | ||||||||||||||||||||||||||||||||||||
Ahmadabad | - | 5 | 7 | 6 | 9 | 4 | 27 | ||||||||||||||||||||||||||||||||||
Ambala | - | 10 | 5 | 2 | 15 | ||||||||||||||||||||||||||||||||||||
Bareilly | 5 | - | 6 | 10 | 3 | 21 | |||||||||||||||||||||||||||||||||||
Bezwada | - | 13 | 5 | 8 | 3 | 26 | |||||||||||||||||||||||||||||||||||
Bhatinda | 13 | - | 7 | 9 | 3 | 29 | |||||||||||||||||||||||||||||||||||
Bhopal | - | 6 | 5 | 9 | 3 | 20 | |||||||||||||||||||||||||||||||||||
Bilaspur | 7 | - | 10 | 5 | 3 | 22 | |||||||||||||||||||||||||||||||||||
Bombay | 5 | - | 10 | 13 | 7 | 6 | 5 | 41 | |||||||||||||||||||||||||||||||||
Calcutta | 6 | 6 | - | 9 | 8 | 13 | 5 | 42 | |||||||||||||||||||||||||||||||||
Calicut | 7 | 10 | - | 11 | 3 | 28 | |||||||||||||||||||||||||||||||||||
Chittagong | - | 9 | 10 | 11 | 3 | 30 | |||||||||||||||||||||||||||||||||||
Delhi | 11 | 9 | - | 9 | 7 | 5 | 5 | 41 | |||||||||||||||||||||||||||||||||
Dhubri | 5 | - | 12 | 12 | 3 | 29 | |||||||||||||||||||||||||||||||||||
Erode | 9 | - | 11 | 7 | 3 | 27 | |||||||||||||||||||||||||||||||||||
Guntakal | 10 | - | 9 | 7 | 3 | 26 | |||||||||||||||||||||||||||||||||||
Indur | 8 | 9 | - | 2 | 17 | ||||||||||||||||||||||||||||||||||||
Jacobabad | 10 | 13 | - | 9 | 3 | 32 | |||||||||||||||||||||||||||||||||||
Jaipur | - | 5 | 5 | 5 | 3 | 15 | |||||||||||||||||||||||||||||||||||
Jarhat | 8 | 13 | - | 2 | 21 | ||||||||||||||||||||||||||||||||||||
Jodhpur | 9 | - | 5 | 5 | 3 | 19 | |||||||||||||||||||||||||||||||||||
Karachi | 6 | 7 | - | 7 | 3 | 20 | |||||||||||||||||||||||||||||||||||
Katni | - | 5 | 8 | 5 | 3 | 18 | |||||||||||||||||||||||||||||||||||
Khandwa | 10 | 5 | 5 | - | 3 | 20 | |||||||||||||||||||||||||||||||||||
Lahore | 5 | 12 | - | 13 | 3 | 30 | |||||||||||||||||||||||||||||||||||
Lucknow | 7 | 11 | 5 | - | 3 | 23 | |||||||||||||||||||||||||||||||||||
Madras | - | 9 | 17 | 6 | 3 | 32 | |||||||||||||||||||||||||||||||||||
Mangalore | 12 | - | 12 | 6 | 3 | 30 | |||||||||||||||||||||||||||||||||||
Manmad | 9 | 7 | - | 5 | 3 | 21 | |||||||||||||||||||||||||||||||||||
Mormugau | 10 | 5 | - | 10 | 3 | 25 | |||||||||||||||||||||||||||||||||||
Patna | 5 | 9 | 10 | - | 3 | 24 | |||||||||||||||||||||||||||||||||||
Peshawar | 9 | 17 | - | 2 | 26 | ||||||||||||||||||||||||||||||||||||
Poona | 5 | 7 | - | 2 | 12 | ||||||||||||||||||||||||||||||||||||
Quilon | 6 | 6 | - | 2 | 12 | ||||||||||||||||||||||||||||||||||||
Raipur | 7 | 5 | 5 | - | 3 | 17 | |||||||||||||||||||||||||||||||||||
Ratiam | 5 | 8 | 9 | - | 3 | 22 | |||||||||||||||||||||||||||||||||||
Rohri | 7 | 12 | - | 2 | 19 | ||||||||||||||||||||||||||||||||||||
Wadi | 11 | 8 | 13 | - | 3 | 32 | |||||||||||||||||||||||||||||||||||
Waltain | 9 | 5 | 6 | - | 3 | 20 |
By Type
Settlement-to-settlement
- Ahmadabad to Bareilly [5]
- Ambala to Ratiam [5]
- Bezwada to Bombay [5]
- Bhopal to Mormugau [5]
- Bilaspur to Dhubri [5]
- Delhi to Lahore [5]
- Jaipur to Patna [5]
- Jaipur to Poona [5]
- Jaipur to Raipur [5]
- Jodhpur to Khandwa [5]
- Jodhpur to Lucknow [5]
- Katni to Khandwa [5]
- Katni to Waltain [5]
- Manmad to Raipur [5]
- Ahmadabad to Karachi [6]
- Bareilly to Calcutta [6]
- Bhopal to Calcutta [6]
- Bombay to Quilon [6]
- Madras to Quilon [6]
- Mangalore to Waltain [6]
- Agra to Rohri [7]
- Ahmadabad to Calicut [7]
- Bhatinda to Bilaspur [7]
- Bombay to Lucknow [7]
- Delhi to Karachi [7]
- Erode to Manmad [7]
- Guntakal to Raipur [7]
- Karachi to Poona [7]
- Agra to Jarhat [8]
- Bezwada to Ratiam [8]
- Calcutta to Indur [8]
- Katni to Wadi [8]
- Ahmadabad to Waltain [9]
- Bhatinda to Manmad [9]
- Bhopal to Peshawar [9]
- Calcutta to Erode [9]
- Chittagong to Delhi [9]
- Delhi to Indur [9]
- Guntakal to Jodhpur [9]
- Jacobabad to Ratiam [9]
- Madras to Patna [9]
- Ambala to Mormugau [10]
- Bareilly to Guntakal [10]
- Bilaspur to Calicut [10]
- Bombay to Jacobabad [10]
- Chittagong to Khandwa [10]
- Mormugau to Patna [10]
- Calicut to Delhi [11]
- Chittagong to Wadi [11]
- Erode to Lucknow [11]
- Dhubri to Lahore [12]
- Dhubri to Mangalore [12]
- Mangalore to Rohri [12]
- Bezwada to Bhatinda [13]
- Bombay to Jarhat [13]
- Calcutta to Jacobabad [13]
- Lahore to Wadi [13]
- Madras to Peshawar [17]
Settlement-to-region
[none]
Region-to-region
[none]
Shortest Paths
Cross-referenced
Agra | Ahmadabad | Ambala | Bareilly | Bezwada | Bhatinda | Bhopal | Bilaspur | Bombay | Calcutta | Calicut | Chittagong | Delhi | Dhubri | Erode | Guntakal | Indur | Jacobabad | Jaipur | Jarhat | Jodhpur | Karachi | Katni | Khandwa | Lahore | Lucknow | Madras | Mangalore | Manmad | Mormugau | Patna | Peshawar | Poona | Quilon | Raipur | Ratiam | Rohri | Wadi | Waltain | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agra | - | 5 | 4 | 3 | 10 | 5 | 2 | 3 | 6 | 6 | 11 | 8 | 2 | 6 | 12 | 8 | 8 | 9 | 2 | 8 | 4 | 7 | 2 | 4 | 7 | 2 | 10 | 9 | 5 | 7 | 4 | 8 | 6 | 13 | 4 | 4 | 7 | 7 | 8 |
Ahmadabad | 5 | - | 7 | 6 | 8 | 6 | 3 | 5 | 3 | 9 | 8 | 11 | 5 | 10 | 10 | 6 | 6 | 10 | 3 | 12 | 3 | 6 | 6 | 2 | 8 | 7 | 8 | 6 | 3 | 4 | 8 | 9 | 4 | 10 | 6 | 1 | 8 | 5 | 10 |
Ambala | 4 | 7 | - | 2 | 12 | 2 | 6 | 5 | 10 | 8 | 15 | 10 | 2 | 8 | 15 | 12 | 12 | 6 | 4 | 10 | 5 | 7 | 4 | 8 | 4 | 3 | 13 | 13 | 9 | 11 | 6 | 5 | 10 | 17 | 6 | 6 | 4 | 11 | 10 |
Bareilly | 3 | 6 | 2 | - | 10 | 4 | 5 | 3 | 9 | 6 | 14 | 8 | 1 | 6 | 13 | 11 | 11 | 8 | 3 | 8 | 5 | 8 | 2 | 7 | 6 | 1 | 11 | 12 | 8 | 10 | 4 | 7 | 9 | 16 | 4 | 5 | 6 | 10 | 8 |
Bezwada | 10 | 8 | 12 | 10 | - | 14 | 8 | 7 | 5 | 6 | 6 | 8 | 11 | 8 | 3 | 2 | 2 | 15 | 10 | 10 | 11 | 11 | 8 | 6 | 16 | 9 | 1 | 4 | 5 | 4 | 8 | 17 | 4 | 7 | 6 | 8 | 14 | 3 | 2 |
Bhatinda | 5 | 6 | 2 | 4 | 14 | - | 7 | 7 | 9 | 10 | 14 | 12 | 3 | 10 | 16 | 12 | 12 | 4 | 5 | 12 | 3 | 5 | 6 | 8 | 2 | 5 | 14 | 12 | 9 | 10 | 8 | 3 | 10 | 16 | 8 | 7 | 2 | 11 | 12 |
Bhopal | 2 | 3 | 6 | 5 | 8 | 7 | - | 2 | 4 | 6 | 9 | 8 | 4 | 7 | 10 | 6 | 6 | 11 | 4 | 9 | 6 | 9 | 3 | 2 | 9 | 4 | 8 | 7 | 3 | 5 | 5 | 10 | 4 | 11 | 3 | 2 | 9 | 5 | 7 |
Bilaspur | 3 | 5 | 5 | 3 | 7 | 7 | 2 | - | 6 | 4 | 11 | 6 | 4 | 5 | 10 | 8 | 8 | 11 | 5 | 7 | 7 | 10 | 1 | 4 | 9 | 2 | 8 | 9 | 5 | 7 | 3 | 10 | 6 | 13 | 1 | 4 | 9 | 7 | 5 |
Bombay | 6 | 3 | 10 | 9 | 5 | 9 | 4 | 6 | - | 10 | 5 | 12 | 8 | 11 | 7 | 3 | 4 | 10 | 6 | 13 | 6 | 6 | 7 | 2 | 11 | 8 | 5 | 3 | 1 | 1 | 9 | 12 | 1 | 7 | 6 | 4 | 9 | 2 | 7 |
Calcutta | 6 | 9 | 8 | 6 | 6 | 10 | 6 | 4 | 10 | - | 12 | 2 | 7 | 2 | 9 | 8 | 8 | 14 | 8 | 4 | 10 | 13 | 4 | 8 | 12 | 5 | 7 | 10 | 9 | 10 | 2 | 13 | 10 | 13 | 4 | 8 | 12 | 9 | 4 |
Calicut | 11 | 8 | 15 | 14 | 6 | 14 | 9 | 11 | 5 | 12 | - | 14 | 13 | 14 | 3 | 4 | 7 | 15 | 11 | 16 | 11 | 11 | 12 | 7 | 16 | 13 | 5 | 2 | 6 | 4 | 14 | 17 | 5 | 2 | 11 | 9 | 14 | 5 | 8 |
Chittagong | 8 | 11 | 10 | 8 | 8 | 12 | 8 | 6 | 12 | 2 | 14 | - | 9 | 2 | 11 | 10 | 10 | 16 | 10 | 3 | 12 | 15 | 6 | 10 | 14 | 7 | 9 | 12 | 11 | 12 | 4 | 15 | 12 | 15 | 6 | 10 | 14 | 11 | 6 |
Delhi | 2 | 5 | 2 | 1 | 11 | 3 | 4 | 4 | 8 | 7 | 13 | 9 | - | 7 | 14 | 10 | 10 | 7 | 2 | 9 | 4 | 7 | 3 | 6 | 5 | 2 | 12 | 11 | 7 | 9 | 5 | 6 | 8 | 15 | 5 | 4 | 5 | 9 | 9 |
Dhubri | 6 | 10 | 8 | 6 | 8 | 10 | 7 | 5 | 11 | 2 | 14 | 2 | 7 | - | 11 | 10 | 10 | 14 | 8 | 2 | 10 | 13 | 4 | 9 | 12 | 5 | 9 | 12 | 10 | 12 | 2 | 13 | 11 | 15 | 6 | 9 | 12 | 11 | 6 |
Erode | 12 | 10 | 15 | 13 | 3 | 16 | 10 | 10 | 7 | 9 | 3 | 11 | 14 | 11 | - | 4 | 5 | 17 | 12 | 13 | 13 | 13 | 11 | 8 | 18 | 12 | 2 | 5 | 7 | 6 | 11 | 19 | 6 | 4 | 9 | 10 | 16 | 5 | 5 |
Guntakal | 8 | 6 | 12 | 11 | 2 | 12 | 6 | 8 | 3 | 8 | 4 | 10 | 10 | 10 | 4 | - | 3 | 13 | 8 | 12 | 9 | 9 | 9 | 4 | 14 | 10 | 2 | 2 | 3 | 2 | 10 | 15 | 2 | 6 | 8 | 6 | 12 | 1 | 4 |
Indur | 8 | 6 | 12 | 11 | 2 | 12 | 6 | 8 | 4 | 8 | 7 | 10 | 10 | 10 | 5 | 3 | - | 14 | 8 | 12 | 9 | 10 | 9 | 4 | 14 | 10 | 3 | 5 | 3 | 4 | 10 | 15 | 3 | 9 | 8 | 6 | 13 | 2 | 4 |
Jacobabad | 9 | 10 | 6 | 8 | 15 | 4 | 11 | 11 | 10 | 14 | 15 | 16 | 7 | 14 | 17 | 13 | 14 | - | 9 | 16 | 7 | 4 | 10 | 12 | 3 | 9 | 15 | 13 | 11 | 11 | 12 | 3 | 11 | 17 | 12 | 11 | 2 | 12 | 16 |
Jaipur | 2 | 3 | 4 | 3 | 10 | 5 | 4 | 5 | 6 | 8 | 11 | 10 | 2 | 8 | 12 | 8 | 8 | 9 | - | 10 | 2 | 5 | 4 | 4 | 7 | 4 | 10 | 9 | 5 | 7 | 6 | 8 | 6 | 13 | 6 | 2 | 7 | 7 | 10 |
Jarhat | 8 | 12 | 10 | 8 | 10 | 12 | 9 | 7 | 13 | 4 | 16 | 3 | 9 | 2 | 13 | 12 | 12 | 16 | 10 | - | 12 | 15 | 6 | 11 | 14 | 7 | 11 | 14 | 12 | 14 | 4 | 15 | 13 | 17 | 8 | 11 | 14 | 13 | 8 |
Jodhpur | 4 | 3 | 5 | 5 | 11 | 3 | 6 | 7 | 6 | 10 | 11 | 12 | 4 | 10 | 13 | 9 | 9 | 7 | 2 | 12 | - | 3 | 6 | 5 | 5 | 6 | 11 | 9 | 6 | 7 | 8 | 6 | 7 | 13 | 8 | 4 | 5 | 8 | 12 |
Karachi | 7 | 6 | 7 | 8 | 11 | 5 | 9 | 10 | 6 | 13 | 11 | 15 | 7 | 13 | 13 | 9 | 10 | 4 | 5 | 15 | 3 | - | 9 | 8 | 7 | 9 | 11 | 9 | 7 | 7 | 11 | 7 | 7 | 13 | 11 | 7 | 3 | 8 | 13 |
Katni | 2 | 6 | 4 | 2 | 8 | 6 | 3 | 1 | 7 | 4 | 12 | 6 | 3 | 4 | 11 | 9 | 9 | 10 | 4 | 6 | 6 | 9 | - | 5 | 8 | 1 | 9 | 10 | 6 | 8 | 2 | 9 | 7 | 14 | 2 | 5 | 8 | 8 | 6 |
Khandwa | 4 | 2 | 8 | 7 | 6 | 8 | 2 | 4 | 2 | 8 | 7 | 10 | 6 | 9 | 8 | 4 | 4 | 12 | 4 | 11 | 5 | 8 | 5 | - | 10 | 6 | 6 | 5 | 1 | 3 | 7 | 11 | 2 | 9 | 4 | 2 | 10 | 3 | 8 |
Lahore | 7 | 8 | 4 | 6 | 16 | 2 | 9 | 9 | 11 | 12 | 16 | 14 | 5 | 12 | 18 | 14 | 14 | 3 | 7 | 14 | 5 | 7 | 8 | 10 | - | 7 | 16 | 14 | 11 | 12 | 10 | 1 | 12 | 18 | 10 | 9 | 4 | 13 | 14 |
Lucknow | 2 | 7 | 3 | 1 | 9 | 5 | 4 | 2 | 8 | 5 | 13 | 7 | 2 | 5 | 12 | 10 | 10 | 9 | 4 | 7 | 6 | 9 | 1 | 6 | 7 | - | 10 | 11 | 7 | 9 | 3 | 8 | 8 | 15 | 3 | 6 | 7 | 9 | 7 |
Madras | 10 | 8 | 13 | 11 | 1 | 14 | 8 | 8 | 5 | 7 | 5 | 9 | 12 | 9 | 2 | 2 | 3 | 15 | 10 | 11 | 11 | 11 | 9 | 6 | 16 | 10 | - | 4 | 5 | 4 | 9 | 17 | 4 | 6 | 7 | 8 | 14 | 3 | 3 |
Mangalore | 9 | 6 | 13 | 12 | 4 | 12 | 7 | 9 | 3 | 10 | 2 | 12 | 11 | 12 | 5 | 2 | 5 | 13 | 9 | 14 | 9 | 9 | 10 | 5 | 14 | 11 | 4 | - | 4 | 2 | 12 | 15 | 3 | 4 | 9 | 7 | 12 | 3 | 6 |
Manmad | 5 | 3 | 9 | 8 | 5 | 9 | 3 | 5 | 1 | 9 | 6 | 11 | 7 | 10 | 7 | 3 | 3 | 11 | 5 | 12 | 6 | 7 | 6 | 1 | 11 | 7 | 5 | 4 | - | 2 | 8 | 12 | 1 | 8 | 5 | 3 | 10 | 2 | 7 |
Mormugau | 7 | 4 | 11 | 10 | 4 | 10 | 5 | 7 | 1 | 10 | 4 | 12 | 9 | 12 | 6 | 2 | 4 | 11 | 7 | 14 | 7 | 7 | 8 | 3 | 12 | 9 | 4 | 2 | 2 | - | 10 | 13 | 1 | 6 | 7 | 5 | 10 | 2 | 6 |
