USA
Contents
Overview
Summary
The first — and probably the simplest — version of the game. There are no special conditions or considerations when buying track and plenty of valuable, long lengths of track.
2 - 5 Players | |
---|---|
Players | |
Minimum number of players | 2 |
Maximum number of players | 5 |
Starting hand (per player) | |
Total carriages | 45 |
Total stations | 0 |
Total tickets dealt (inc. long) | 3 |
Total long tickets dealt | 0 |
Minimum tickets kept | 2 |
Total train cards dealt | 4 |
Map | |
Total locations | 36 |
Total route options | 100 |
Ratio of single to double route options | 1.27:1 (0.8) |
Total route options value | 510 |
Shortest route length | 1 |
Longest route length | 6 |
Tickets | |
Total tickets | 29 |
Lowest ticket value | 4 |
Highest ticket value | 22 |
Average (max) points per ticket | 11.59 |
Average (min) points per ticket | 11.59 |
Tickets per location | 0.81 |
Buy
Ticket to Ride Analysis is a participant in the Amazon EU Associates Programme, an affiliate advertising programme designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.co.uk.
By Players
2 Players | 3 Players | 4 Players | 5 Players | |
---|---|---|---|---|
Map | ||||
Ratio of locations to players | 18:1 (0.1) | 12:1 (0.1) | 9:1 (0.1) | 7.2:1 (0.1) |
Total route options | 78 | 78 | 100 | 100 |
Ratio of route options to players | 39:1 (0) | 26:1 (0) | 25:1 (0) | 20:1 (0) |
Ratio of route options to locations | 2.17:1 (0.5) | 2.17:1 (0.5) | 2.78:1 (0.4) | 2.78:1 (0.4) |
Total single route options | 56 | 56 | 56 | 56 |
Total double route options | 0 | 0 | 0 | 0 |
Total route options value | 437 | 437 | 510 | 510 |
Ratio of total route options value to players | 218.5:1 (0) | 145.67:1 (0) | 127.5:1 (0) | 102:1 (0) |
Total tunnel route options | 0 | 0 | 0 | 0 |
Total ferry route options | 0 | 0 | 0 | 0 |
Total microlight route options | 0 | 0 | 0 | 0 |
Tickets | ||||
Ratio of tickets to players | 14.5:1 (0.1) | 9.67:1 (0.1) | 7.25:1 (0.1) | 5.8:1 (0.2) |
Tickets per route option | 0.37 | 0.37 | 0.29 | 0.29 |
Network
Locations
List
- Atlanta
- Boston
- Calgary
- Charleston
- Chicago
- Dallas
- Denver
- Duluth
- El Paso
- Helena
- Houston
- Kansas City
- Las Vegas
- Little Rock
- Los Angeles
- Miami
- Montréal
- Nashville
- New Orleans
- New York
- Oklahoma City
- Omaha
- Phoenix
- Pittsburgh
- Portland
- Raleigh
- Saint Louis
- Salt Lake City
- San Francisco
- Santa Fe
- Sault St Marie
- Seattle
- Toronto
- Vancouver
- Washington
- Winnipeg
By Total Tickets
Location | Total Tickets | Max Points | Points per Ticket |
---|---|---|---|
Los Angeles | 5 | 74 | 14.8 |
New York | 4 | 60 | 15 |
Miami | 3 | 42 | 14 |
Montréal | 3 | 42 | 14 |
Atlanta | 3 | 32 | 10.7 |
Chicago | 3 | 32 | 10.7 |
Houston | 3 | 25 | 8.3 |
Vancouver | 2 | 33 | 16.5 |
Seattle | 2 | 31 | 15.5 |
Portland | 2 | 28 | 14 |
Nashville | 2 | 25 | 12.5 |
Winnipeg | 2 | 23 | 11.5 |
Santa Fe | 2 | 22 | 11 |
New Orleans | 2 | 20 | 10 |
Duluth | 2 | 18 | 9 |
Sault St Marie | 2 | 17 | 8.5 |
Denver | 2 | 15 | 7.5 |
El Paso | 2 | 14 | 7 |
San Francisco | 1 | 17 | 17 |
Boston | 1 | 12 | 12 |
Dallas | 1 | 11 | 11 |
Little Rock | 1 | 11 | 11 |
Phoenix | 1 | 11 | 11 |
Pittsburgh | 1 | 11 | 11 |
Toronto | 1 | 10 | 10 |
Oklahoma City | 1 | 9 | 9 |
Helena | 1 | 8 | 8 |
Calgary | 1 | 7 | 7 |
Salt Lake City | 1 | 7 | 7 |
Kansas City | 1 | 5 | 5 |
Charleston | 0 | 0 | 0 |
Las Vegas | 0 | 0 | 0 |
Omaha | 0 | 0 | 0 |
Raleigh | 0 | 0 | 0 |
Saint Louis | 0 | 0 | 0 |
Washington | 0 | 0 | 0 |
By Max Ticket Points
Location | Max Points | Points per Ticket | Total Tickets |
---|---|---|---|
Los Angeles | 74 | 14.8 | 5 |
New York | 60 | 15 | 4 |
Miami | 42 | 14 | 3 |
Montréal | 42 | 14 | 3 |
Vancouver | 33 | 16.5 | 2 |
Atlanta | 32 | 10.7 | 3 |
Chicago | 32 | 10.7 | 3 |
Seattle | 31 | 15.5 | 2 |
Portland | 28 | 14 | 2 |
Nashville | 25 | 12.5 | 2 |
Houston | 25 | 8.3 | 3 |
Winnipeg | 23 | 11.5 | 2 |
Santa Fe | 22 | 11 | 2 |
New Orleans | 20 | 10 | 2 |
Duluth | 18 | 9 | 2 |
San Francisco | 17 | 17 | 1 |
Sault St Marie | 17 | 8.5 | 2 |
Denver | 15 | 7.5 | 2 |
El Paso | 14 | 7 | 2 |
Boston | 12 | 12 | 1 |
Dallas | 11 | 11 | 1 |
Little Rock | 11 | 11 | 1 |
Phoenix | 11 | 11 | 1 |
Pittsburgh | 11 | 11 | 1 |
Toronto | 10 | 10 | 1 |
Oklahoma City | 9 | 9 | 1 |
Helena | 8 | 8 | 1 |
Calgary | 7 | 7 | 1 |
Salt Lake City | 7 | 7 | 1 |
Kansas City | 5 | 5 | 1 |
By Points per Ticket
Location | Points per Ticket | Total Tickets | Max Points |
---|---|---|---|
San Francisco | 17 | 1 | 17 |
Vancouver | 16.5 | 2 | 33 |
Seattle | 15.5 | 2 | 31 |
New York | 15 | 4 | 60 |
Los Angeles | 14.8 | 5 | 74 |
Miami | 14 | 3 | 42 |
Montréal | 14 | 3 | 42 |
Portland | 14 | 2 | 28 |
Nashville | 12.5 | 2 | 25 |
Boston | 12 | 1 | 12 |
Winnipeg | 11.5 | 2 | 23 |
Santa Fe | 11 | 2 | 22 |
Dallas | 11 | 1 | 11 |
Little Rock | 11 | 1 | 11 |
Phoenix | 11 | 1 | 11 |
Pittsburgh | 11 | 1 | 11 |
Atlanta | 10.7 | 3 | 32 |
Chicago | 10.7 | 3 | 32 |
New Orleans | 10 | 2 | 20 |
Toronto | 10 | 1 | 10 |
Duluth | 9 | 2 | 18 |
Oklahoma City | 9 | 1 | 9 |
Sault St Marie | 8.5 | 2 | 17 |
Houston | 8.3 | 3 | 25 |
Helena | 8 | 1 | 8 |
Denver | 7.5 | 2 | 15 |
El Paso | 7 | 2 | 14 |
Calgary | 7 | 1 | 7 |
Salt Lake City | 7 | 1 | 7 |
Kansas City | 5 | 1 | 5 |
Routes
Length
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 10 |
4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 |
3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 20 |
2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 28 | 38 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Total | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 44 | 100 |
Value | 49 | 49 | 49 | 50 | 49 | 49 | 50 | 49 | 116 | 510 |
Double Routes
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | 24 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Total | 2 | 5 | 4 | 3 | 1 | 3 | 3 | 3 | 20 | 44 |
Value | 6 | 30 | 17 | 14 | 2 | 16 | 14 | 13 | 34 | 146 |
Tunnels
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microlights
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferries
Length | Red | Orange | Yellow | Green | Blue | Pink | White | Black | Grey | Total |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tickets
Points Frequency
Ticket Value | Total Tickets |
---|---|
4 | 1 |
5 | 1 |
6 | 1 |
7 | 2 |
8 | 3 |
9 | 4 |
10 | 2 |
11 | 4 |
12 | 2 |
13 | 2 |
16 | 1 |
17 | 2 |
20 | 2 |
21 | 1 |
22 | 1 |
Distribution
Cross-referenced
Atlanta | Boston | Calgary | Chicago | Dallas | Denver | Duluth | El Paso | Helena | Houston | Kansas City | Little Rock | Los Angeles | Miami | Montréal | Nashville | New Orleans | New York | Oklahoma City | Phoenix | Pittsburgh | Portland | Salt Lake City | San Francisco | Santa Fe | Sault St Marie | Seattle | Toronto | Vancouver | Winnipeg | Total Tickets | Max Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | - | 9 | 6 | 17 | 3 | 32 | ||||||||||||||||||||||||||
Boston | - | 12 | 1 | 12 | ||||||||||||||||||||||||||||
Calgary | - | 7 | 1 | 7 | ||||||||||||||||||||||||||||
Chicago | - | 16 | 7 | 9 | 3 | 32 | ||||||||||||||||||||||||||
Dallas | - | 11 | 1 | 11 | ||||||||||||||||||||||||||||
Denver | - | 4 | 11 | 2 | 15 | |||||||||||||||||||||||||||
Duluth | - | 10 | 8 | 2 | 18 | |||||||||||||||||||||||||||
El Paso | 4 | 10 | - | 2 | 14 | |||||||||||||||||||||||||||
Helena | - | 8 | 1 | 8 | ||||||||||||||||||||||||||||
Houston | 8 | - | 5 | 12 | 3 | 25 | ||||||||||||||||||||||||||
Kansas City | 5 | - | 1 | 5 | ||||||||||||||||||||||||||||
Little Rock | - | 11 | 1 | 11 | ||||||||||||||||||||||||||||
Los Angeles | 16 | 8 | - | 20 | 21 | 9 | 5 | 74 | ||||||||||||||||||||||||
Miami | 12 | 20 | - | 10 | 3 | 42 | ||||||||||||||||||||||||||
Montréal | 9 | - | 13 | 20 | 3 | 42 | ||||||||||||||||||||||||||
Nashville | - | 17 | 8 | 2 | 25 | |||||||||||||||||||||||||||
New Orleans | 7 | 13 | - | 2 | 20 | |||||||||||||||||||||||||||
New York | 6 | 11 | 21 | - | 22 | 4 | 60 | |||||||||||||||||||||||||
Oklahoma City | - | 9 | 1 | 9 | ||||||||||||||||||||||||||||
Phoenix | - | 11 | 1 | 11 | ||||||||||||||||||||||||||||
Pittsburgh | 11 | - | 1 | 11 | ||||||||||||||||||||||||||||
Portland | 17 | 11 | - | 2 | 28 | |||||||||||||||||||||||||||
Salt Lake City | 7 | - | 1 | 7 | ||||||||||||||||||||||||||||
San Francisco | 17 | - | 1 | 17 | ||||||||||||||||||||||||||||
Santa Fe | 9 | - | 13 | 2 | 22 | |||||||||||||||||||||||||||
Sault St Marie | 8 | 9 | - | 2 | 17 | |||||||||||||||||||||||||||
Seattle | 9 | 22 | - | 2 | 31 | |||||||||||||||||||||||||||
Toronto | 10 | - | 1 | 10 | ||||||||||||||||||||||||||||
Vancouver | 20 | 13 | - | 2 | 33 | |||||||||||||||||||||||||||
Winnipeg | 12 | 11 | - | 2 | 23 |
By Type
Settlement-to-settlement
- Denver to El Paso [4]
- Houston to Kansas City [5]
- Atlanta to New York [6]
- Calgary to Salt Lake City [7]
- Chicago to New Orleans [7]
- Duluth to Houston [8]
- Helena to Los Angeles [8]
- Nashville to Sault St Marie [8]
- Atlanta to Montréal [9]
- Chicago to Santa Fe [9]
- Los Angeles to Seattle [9]
- Oklahoma City to Sault St Marie [9]
- Duluth to El Paso [10]
- Miami to Toronto [10]
- Dallas to New York [11]
- Denver to Pittsburgh [11]
- Little Rock to Winnipeg [11]
- Phoenix to Portland [11]
- Boston to Miami [12]
- Houston to Winnipeg [12]
- Montréal to New Orleans [13]
- Santa Fe to Vancouver [13]
- Chicago to Los Angeles [16]
- Atlanta to San Francisco [17]
- Nashville to Portland [17]
- Los Angeles to Miami [20]
- Montréal to Vancouver [20]
- Los Angeles to New York [21]
- New York to Seattle [22]
Settlement-to-region
[none]
Region-to-region
[none]
Shortest Paths
Cross-referenced
Atlanta | Boston | Calgary | Charleston | Chicago | Dallas | Denver | Duluth | El Paso | Helena | Houston | Kansas City | Las Vegas | Little Rock | Los Angeles | Miami | Montréal | Nashville | New Orleans | New York | Oklahoma City | Omaha | Phoenix | Pittsburgh | Portland | Raleigh | Saint Louis | Salt Lake City | San Francisco | Santa Fe | Sault St Marie | Seattle | Toronto | Vancouver | Washington | Winnipeg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | - | 8 | 16 | 2 | 5 | 6 | 9 | 8 | 10 | 12 | 6 | 5 | 15 | 4 | 15 | 5 | 9 | 1 | 4 | 6 | 6 | 7 | 12 | 4 | 18 | 2 | 3 | 12 | 17 | 9 | 8 | 18 | 6 | 19 | 4 | 12 |
Boston | 8 | - | 19 | 8 | 7 | 13 | 15 | 10 | 17 | 16 | 14 | 11 | 21 | 11 | 22 | 12 | 2 | 8 | 12 | 2 | 13 | 11 | 19 | 4 | 23 | 6 | 9 | 18 | 23 | 16 | 7 | 22 | 5 | 22 | 4 | 13 |
Calgary | 16 | 19 | - | 18 | 13 | 14 | 8 | 10 | 12 | 4 | 15 | 11 | 10 | 14 | 12 | 21 | 17 | 15 | 17 | 18 | 12 | 9 | 13 | 16 | 5 | 18 | 13 | 7 | 10 | 10 | 12 | 4 | 14 | 3 | 18 | 6 |
Charleston | 2 | 8 | 18 | - | 7 | 8 | 11 | 10 | 12 | 14 | 8 | 7 | 17 | 6 | 17 | 4 | 9 | 3 | 6 | 6 | 8 | 9 | 14 | 4 | 20 | 2 | 5 | 14 | 19 | 11 | 8 | 20 | 6 | 21 | 4 | 14 |
Chicago | 5 | 7 | 13 | 7 | - | 6 | 8 | 3 | 10 | 9 | 7 | 4 | 14 | 4 | 15 | 10 | 7 | 4 | 7 | 5 | 6 | 4 | 12 | 3 | 16 | 5 | 2 | 11 | 16 | 9 | 6 | 15 | 4 | 16 | 5 | 7 |
Dallas | 6 | 13 | 14 | 8 | 6 | - | 6 | 8 | 4 | 10 | 1 | 4 | 12 | 2 | 10 | 9 | 13 | 5 | 3 | 11 | 2 | 6 | 7 | 9 | 15 | 8 | 4 | 9 | 13 | 5 | 11 | 16 | 10 | 17 | 10 | 12 |
Denver | 9 | 15 | 8 | 11 | 8 | 6 | - | 6 | 4 | 4 | 7 | 4 | 6 | 6 | 8 | 14 | 14 | 8 | 9 | 13 | 4 | 4 | 5 | 11 | 9 | 11 | 6 | 3 | 8 | 2 | 9 | 10 | 11 | 11 | 13 | 8 |
Duluth | 8 | 10 | 10 | 10 | 3 | 8 | 6 | - | 10 | 6 | 9 | 4 | 12 | 7 | 14 | 13 | 8 | 7 | 10 | 8 | 6 | 2 | 11 | 6 | 13 | 8 | 5 | 9 | 14 | 8 | 3 | 12 | 5 | 13 | 8 | 4 |
El Paso | 10 | 17 | 12 | 12 | 10 | 4 | 4 | 10 | - | 8 | 5 | 7 | 8 | 6 | 6 | 13 | 17 | 9 | 7 | 15 | 5 | 8 | 3 | 13 | 13 | 12 | 8 | 7 | 9 | 2 | 13 | 14 | 14 | 15 | 14 | 12 |
Helena | 12 | 16 | 4 | 14 | 9 | 10 | 4 | 6 | 8 | - | 11 | 7 | 6 | 10 | 8 | 17 | 14 | 11 | 13 | 14 | 8 | 5 | 9 | 12 | 7 | 14 | 9 | 3 | 8 | 6 | 9 | 6 | 11 | 7 | 14 | 4 |
Houston | 6 | 14 | 15 | 8 | 7 | 1 | 7 | 9 | 5 | 11 | - | 5 | 13 | 3 | 11 | 8 | 14 | 6 | 2 | 12 | 3 | 7 | 8 | 10 | 16 | 8 | 5 | 10 | 14 | 6 | 12 | 17 | 11 | 18 | 10 | 13 |
Kansas City | 5 | 11 | 11 | 7 | 4 | 4 | 4 | 4 | 7 | 7 | 5 | - | 10 | 4 | 11 | 10 | 11 | 4 | 7 | 9 | 2 | 2 | 8 | 7 | 13 | 7 | 2 | 7 | 12 | 5 | 7 | 13 | 8 | 14 | 9 | 8 |
Las Vegas | 15 | 21 | 10 | 17 | 14 | 12 | 6 | 12 | 8 | 6 | 13 | 10 | - | 12 | 2 | 20 | 20 | 14 | 15 | 19 | 10 | 10 | 5 | 17 | 9 | 17 | 12 | 3 | 5 | 8 | 15 | 10 | 17 | 11 | 19 | 10 |
Little Rock | 4 | 11 | 14 | 6 | 4 | 2 | 6 | 7 | 6 | 10 | 3 | 4 | 12 | - | 11 | 9 | 11 | 3 | 3 | 9 | 2 | 6 | 8 | 7 | 15 | 6 | 2 | 9 | 14 | 5 | 10 | 16 | 8 | 17 | 8 | 11 |
Los Angeles | 15 | 22 | 12 | 17 | 15 | 10 | 8 | 14 | 6 | 8 | 11 | 11 | 2 | 11 | - | 19 | 22 | 14 | 13 | 20 | 9 | 12 | 3 | 18 | 8 | 17 | 13 | 5 | 3 | 6 | 17 | 9 | 19 | 10 | 19 | 12 |
Miami | 5 | 12 | 21 | 4 | 10 | 9 | 14 | 13 | 13 | 17 | 8 | 10 | 20 | 9 | 19 | - | 13 | 6 | 6 | 10 | 11 | 12 | 16 | 8 | 23 | 6 | 8 | 17 | 22 | 14 | 12 | 23 | 10 | 24 | 8 | 17 |
Montréal | 9 | 2 | 17 | 9 | 7 | 13 | 14 | 8 | 17 | 14 | 14 | 11 | 20 | 11 | 22 | 13 | - | 9 | 13 | 3 | 13 | 10 | 19 | 5 | 21 | 7 | 9 | 17 | 22 | 16 | 5 | 20 | 3 | 20 | 5 | 11 |
Nashville | 1 | 8 | 15 | 3 | 4 | 5 | 8 | 7 | 9 | 11 | 6 | 4 | 14 | 3 | 14 | 6 | 9 | - | 5 | 6 | 5 | 6 | 11 | 4 | 17 | 3 | 2 | 11 | 16 | 8 | 8 | 17 | 6 | 18 | 5 | 11 |
New Orleans | 4 | 12 | 17 | 6 | 7 | 3 | 9 | 10 | 7 | 13 | 2 | 7 | 15 | 3 | 13 | 6 | 13 | 5 | - | 10 | 5 | 9 | 10 | 8 | 18 | 6 | 5 | 12 | 16 | 8 | 12 | 19 | 10 | 20 | 8 | 14 |
New York | 6 | 2 | 18 | 6 | 5 | 11 | 13 | 8 | 15 | 14 | 12 | 9 | 19 | 9 | 20 | 10 | 3 | 6 | 10 | - | 11 | 9 | 17 | 2 | 21 | 4 | 7 | 16 | 21 | 14 | 6 | 20 | 4 | 21 | 2 | 12 |
Oklahoma City | 6 | 13 | 12 | 8 | 6 | 2 | 4 | 6 | 5 | 8 | 3 | 2 | 10 | 2 | 9 | 11 | 13 | 5 | 5 | 11 | - | 4 | 6 | 9 | 13 | 8 | 4 | 7 | 12 | 3 | 9 | 14 | 10 | 15 | 10 | 10 |
Omaha | 7 | 11 | 9 | 9 | 4 | 6 | 4 | 2 | 8 | 5 | 7 | 2 | 10 | 6 | 12 | 12 | 10 | 6 | 9 | 9 | 4 | - | 9 | 7 | 12 | 9 | 4 | 7 | 12 | 6 | 5 | 11 | 7 | 12 | 9 | 6 |
Phoenix | 12 | 19 | 13 | 14 | 12 | 7 | 5 | 11 | 3 | 9 | 8 | 8 | 5 | 8 | 3 | 16 | 19 | 11 | 10 | 17 | 6 | 9 | - | 15 | 11 | 14 | 10 | 8 | 6 | 3 | 14 | 12 | 16 | 13 | 16 | 13 |
Pittsburgh | 4 | 4 | 16 | 4 | 3 | 9 | 11 | 6 | 13 | 12 | 10 | 7 | 17 | 7 | 18 | 8 | 5 | 4 | 8 | 2 | 9 | 7 | 15 | - | 19 | 2 | 5 | 14 | 19 | 12 | 4 | 18 | 2 | 19 | 2 | 10 |
Portland | 18 | 23 | 5 | 20 | 16 | 15 | 9 | 13 | 13 | 7 | 16 | 13 | 9 | 15 | 8 | 23 | 21 | 17 | 18 | 21 | 13 | 12 | 11 | 19 | - | 20 | 15 | 6 | 5 | 11 | 16 | 1 | 18 | 2 | 21 | 11 |
Raleigh | 2 | 6 | 18 | 2 | 5 | 8 | 11 | 8 | 12 | 14 | 8 | 7 | 17 | 6 | 17 | 6 | 7 | 3 | 6 | 4 | 8 | 9 | 14 | 2 | 20 | - | 5 | 14 | 19 | 11 | 6 | 20 | 4 | 21 | 2 | 12 |
Saint Louis | 3 | 9 | 13 | 5 | 2 | 4 | 6 | 5 | 8 | 9 | 5 | 2 | 12 | 2 | 13 | 8 | 9 | 2 | 5 | 7 | 4 | 4 | 10 | 5 | 15 | 5 | - | 9 | 14 | 7 | 8 | 15 | 6 | 16 | 7 | 9 |
Salt Lake City | 12 | 18 | 7 | 14 | 11 | 9 | 3 | 9 | 7 | 3 | 10 | 7 | 3 | 9 | 5 | 17 | 17 | 11 | 12 | 16 | 7 | 7 | 8 | 14 | 6 | 14 | 9 | - | 5 | 5 | 12 | 7 | 14 | 8 | 16 | 7 |
San Francisco | 17 | 23 | 10 | 19 | 16 | 13 | 8 | 14 | 9 | 8 | 14 | 12 | 5 | 14 | 3 | 22 | 22 | 16 | 16 | 21 | 12 | 12 | 6 | 19 | 5 | 19 | 14 | 5 | - | 9 | 17 | 6 | 19 | 7 | 21 | 12 |
Santa Fe | 9 | 16 | 10 | 11 | 9 | 5 | 2 | 8 | 2 | 6 | 6 | 5 | 8 | 5 | 6 | 14 | 16 | 8 | 8 | 14 | 3 | 6 | 3 | 12 | 11 | 11 | 7 | 5 | 9 | - | 11 | 12 | 13 | 13 | 13 | 10 |
Sault St Marie | 8 | 7 | 12 | 8 | 6 | 11 | 9 | 3 | 13 | 9 | 12 | 7 | 15 | 10 | 17 | 12 | 5 | 8 | 12 | 6 | 9 | 5 | 14 | 4 | 16 | 6 | 8 | 12 | 17 | 11 | - | 15 | 2 | 15 | 6 | 6 |
Seattle | 18 | 22 | 4 | 20 | 15 | 16 | 10 | 12 | 14 | 6 | 17 | 13 | 10 | 16 | 9 | 23 | 20 | 17 | 19 | 20 | 14 | 11 | 12 | 18 | 1 | 20 | 15 | 7 | 6 | 12 | 15 | - | 17 | 1 | 20 | 10 |
Toronto | 6 | 5 | 14 | 6 | 4 | 10 | 11 | 5 | 14 | 11 | 11 | 8 | 17 | 8 | 19 | 10 | 3 | 6 | 10 | 4 | 10 | 7 | 16 | 2 | 18 | 4 | 6 | 14 | 19 | 13 | 2 | 17 | - | 17 | 4 | 8 |
Vancouver | 19 | 22 | 3 | 21 | 16 | 17 | 11 | 13 | 15 | 7 | 18 | 14 | 11 | 17 | 10 | 24 | 20 | 18 | 20 | 21 | 15 | 12 | 13 | 19 | 2 | 21 | 16 | 8 | 7 | 13 | 15 | 1 | 17 | - | 21 | 9 |
Washington | 4 | 4 | 18 | 4 | 5 | 10 | 13 | 8 | 14 | 14 | 10 | 9 | 19 | 8 | 19 | 8 | 5 | 5 | 8 | 2 | 10 | 9 | 16 | 2 | 21 | 2 | 7 | 16 | 21 | 13 | 6 | 20 | 4 | 21 | - | 12 |
Winnipeg | 12 | 13 | 6 | 14 | 7 | 12 | 8 | 4 | 12 | 4 | 13 | 8 | 10 | 11 | 12 | 17 | 11 | 11 | 14 | 12 | 10 | 6 | 13 | 10 | 11 | 12 | 9 | 7 | 12 | 10 | 6 | 10 | 8 | 9 | 12 | - |
By Distance
1 Carriage (4 paths)
2 Carriages (27 paths)
- Atlanta to Charleston
- Atlanta to Raleigh
- Boston to Montréal
- Boston to New York
- Charleston to Raleigh
- Chicago to Saint Louis
- Dallas to Little Rock
- Dallas to Oklahoma City
- Denver to Santa Fe
- Duluth to Omaha
- El Paso to Santa Fe
- Houston to New Orleans
- Kansas City to Oklahoma City
- Kansas City to Omaha
- Kansas City to Saint Louis
- Las Vegas to Los Angeles
- Little Rock to Oklahoma City
- Little Rock to Saint Louis
- Nashville to Saint Louis
- New York to Pittsburgh
- New York to Washington
- Pittsburgh to Raleigh
- Pittsburgh to Toronto
- Pittsburgh to Washington
- Portland to Vancouver
- Raleigh to Washington
- Sault St Marie to Toronto
3 Carriages (22 paths)
- Atlanta to Saint Louis
- Calgary to Vancouver
- Charleston to Nashville
- Chicago to Duluth
- Chicago to Pittsburgh
- Dallas to New Orleans
- Denver to Salt Lake City
- Duluth to Sault St Marie
- El Paso to Phoenix
- Helena to Salt Lake City
- Houston to Little Rock
- Houston to Oklahoma City
- Las Vegas to Salt Lake City
- Little Rock to Nashville
- Little Rock to New Orleans
- Los Angeles to Phoenix
- Los Angeles to San Francisco
- Montréal to New York
- Montréal to Toronto
- Nashville to Raleigh
- Oklahoma City to Santa Fe
- Phoenix to Santa Fe
4 Carriages (38 paths)
- Atlanta to Little Rock
- Atlanta to New Orleans
- Atlanta to Pittsburgh
- Atlanta to Washington
- Boston to Pittsburgh
- Boston to Washington
- Calgary to Helena
- Calgary to Seattle
- Charleston to Miami
- Charleston to Pittsburgh
- Charleston to Washington
- Chicago to Kansas City
- Chicago to Little Rock
- Chicago to Nashville
- Chicago to Omaha
