Neuchâtel
Game: Switzerland
Contents
Connections
All locations adjacent to Neuchâtel.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| La Chaux-de-fonds | 1 | false | Orange | Tunnel | 0 |
| Bern | 2 | false | Red | Normal | 0 |
| Yverdon | 2 | false | Black | Normal | 0 |
| Lausanne | 4 | false | Grey | Normal | 0 |
| Solothurn | 4 | false | Green | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Neuchâtel and each other reachable location on the map.
