Zürich
Game: Switzerland
Contents
Connections
All locations adjacent to Zürich.
Location | Length | Double | Colours | Type | Locomotives Required (Min) |
---|---|---|---|---|---|
Baden | 1 | false | Yellow | Normal | 0 |
Winterthur | 1 | true | Blue, Pink | Normal | 0 |
Zug | 1 | true | Red, Green | Normal | 0 |
Pfäffikon | 2 | false | Blue | Normal | 0 |
Olten | 3 | false | White | Normal | 0 |
Schaffhausen | 3 | false | Orange | Normal | 0 |
St Gallen | 4 | false | Black | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Zürich and each other reachable location on the map.