St Gallen
Game: Switzerland
Contents
Connections
All locations adjacent to St Gallen.
Location | Length | Double | Colours | Type | Locomotives Required (Min) |
---|---|---|---|---|---|
Kreuzlingen | 1 | false | Green | Normal | 0 |
Deutschland (GER5) | 2 | false | Grey | Normal | 0 |
Vaduz | 2 | false | Blue | Tunnel | 0 |
Pfäffikon | 3 | false | Orange | Normal | 0 |
Winterthur | 3 | false | Red | Normal | 0 |
Österreich (AUS1) | 4 | false | Grey | Tunnel | 0 |
Zürich | 4 | false | Black | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between St Gallen and each other reachable location on the map.