Jarhat
Game: India
Contents
Connections
All locations adjacent to Jarhat.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| Dhubri | 2 | true | Grey, Grey | Normal | 0 |
| Chittagong | 3 | false | Grey | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Jarhat and each other reachable location on the map.
| Location | Distance |
|---|---|
| Dhubri | 2 |
| Chittagong | 3 |
| Calcutta | 4 |
| Patna | 4 |
| Katni | 6 |
| Bilaspur | 7 |
| Lucknow | 7 |
| Agra | 8 |
| Bareilly | 8 |
| Raipur | 8 |
| Waltain | 8 |
| Bhopal | 9 |
| Delhi | 9 |
| Ambala | 10 |
| Bezwada | 10 |
| Jaipur | 10 |
| Khandwa | 11 |
| Madras | 11 |
| Ratiam | 11 |
| Ahmadabad | 12 |
| Bhatinda | 12 |
| Guntakal | 12 |
| Indur | 12 |
| Jodhpur | 12 |
| Manmad | 12 |
| Bombay | 13 |
| Erode | 13 |
| Poona | 13 |
| Wadi | 13 |
| Lahore | 14 |
| Mangalore | 14 |
| Mormugau | 14 |
| Rohri | 14 |
| Karachi | 15 |
| Peshawar | 15 |
| Calicut | 16 |
| Jacobabad | 16 |
| Quilon | 17 |
