Dhubri
Game: India
Contents
Connections
All locations adjacent to Dhubri.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| Calcutta | 2 | true | Grey, Grey | Normal | 0 |
| Chittagong | 2 | false | White | Normal | 0 |
| Jarhat | 2 | true | Grey, Grey | Normal | 0 |
| Patna | 2 | true | Blue, Red | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Dhubri and each other reachable location on the map.
| Location | Distance |
|---|---|
| Calcutta | 2 |
| Chittagong | 2 |
| Jarhat | 2 |
| Patna | 2 |
| Katni | 4 |
| Bilaspur | 5 |
| Lucknow | 5 |
| Agra | 6 |
| Bareilly | 6 |
| Raipur | 6 |
| Waltain | 6 |
| Bhopal | 7 |
| Delhi | 7 |
| Ambala | 8 |
| Bezwada | 8 |
| Jaipur | 8 |
| Khandwa | 9 |
| Madras | 9 |
| Ratiam | 9 |
| Ahmadabad | 10 |
| Bhatinda | 10 |
| Guntakal | 10 |
| Indur | 10 |
| Jodhpur | 10 |
| Manmad | 10 |
| Bombay | 11 |
| Erode | 11 |
| Poona | 11 |
| Wadi | 11 |
| Lahore | 12 |
| Mangalore | 12 |
| Mormugau | 12 |
| Rohri | 12 |
| Karachi | 13 |
| Peshawar | 13 |
| Calicut | 14 |
| Jacobabad | 14 |
| Quilon | 15 |
