Wadi
Game: India
Contents
Connections
All locations adjacent to Wadi.
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Wadi and each other reachable location on the map.
| Location | Distance |
|---|---|
| Guntakal | 1 |
| Poona | 1 |
| Bombay | 2 |
| Indur | 2 |
| Manmad | 2 |
| Mormugau | 2 |
| Bezwada | 3 |
| Khandwa | 3 |
| Madras | 3 |
| Mangalore | 3 |
| Ahmadabad | 5 |
| Bhopal | 5 |
| Calicut | 5 |
| Erode | 5 |
| Ratiam | 5 |
| Waltain | 5 |
| Agra | 7 |
| Bilaspur | 7 |
| Jaipur | 7 |
| Quilon | 7 |
| Raipur | 7 |
| Jodhpur | 8 |
| Karachi | 8 |
| Katni | 8 |
| Calcutta | 9 |
| Delhi | 9 |
| Lucknow | 9 |
| Bareilly | 10 |
| Patna | 10 |
| Ambala | 11 |
| Bhatinda | 11 |
| Chittagong | 11 |
| Dhubri | 11 |
| Rohri | 11 |
| Jacobabad | 12 |
| Jarhat | 13 |
| Lahore | 13 |
| Peshawar | 14 |
