Pittsburgh
Game: USA
Contents
Connections
All locations adjacent to Pittsburgh.
Location | Length | Double | Colours | Type | Locomotives Required (Min) |
---|---|---|---|---|---|
New York | 2 | true | Green, White | Normal | 0 |
Raleigh | 2 | false | Grey | Normal | 0 |
Toronto | 2 | false | Grey | Normal | 0 |
Washington | 2 | false | Grey | Normal | 0 |
Chicago | 3 | true | Orange, Black | Normal | 0 |
Nashville | 4 | false | Yellow | Normal | 0 |
Saint Louis | 5 | false | Green | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Pittsburgh and each other reachable location on the map.