Los Angeles
Game: USA
Contents
Connections
All locations adjacent to Los Angeles.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| Las Vegas | 2 | false | Grey | Normal | 0 |
| Phoenix | 3 | false | Grey | Normal | 0 |
| San Francisco | 3 | true | Pink, Yellow | Normal | 0 |
| El Paso | 6 | false | Black | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Los Angeles and each other reachable location on the map.
| Location | Distance |
|---|---|
| Las Vegas | 2 |
| Phoenix | 3 |
| San Francisco | 3 |
| Salt Lake City | 5 |
| El Paso | 6 |
| Santa Fe | 6 |
| Denver | 8 |
| Helena | 8 |
| Portland | 8 |
| Oklahoma City | 9 |
| Seattle | 9 |
| Dallas | 10 |
| Vancouver | 10 |
| Houston | 11 |
| Kansas City | 11 |
| Little Rock | 11 |
| Calgary | 12 |
| Omaha | 12 |
| Winnipeg | 12 |
| New Orleans | 13 |
| Saint Louis | 13 |
| Duluth | 14 |
| Nashville | 14 |
| Atlanta | 15 |
| Chicago | 15 |
| Charleston | 17 |
| Raleigh | 17 |
| Sault St Marie | 17 |
| Pittsburgh | 18 |
| Miami | 19 |
| Toronto | 19 |
| Washington | 19 |
| New York | 20 |
| Boston | 22 |
| Montréal | 22 |
