Oklahoma City
Game: USA
Contents
Connections
All locations adjacent to Oklahoma City.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| Dallas | 2 | true | Grey, Grey | Normal | 0 |
| Kansas City | 2 | true | Grey, Grey | Normal | 0 |
| Little Rock | 2 | false | Grey | Normal | 0 |
| Santa Fe | 3 | false | Blue | Normal | 0 |
| Denver | 4 | false | Red | Normal | 0 |
| El Paso | 5 | false | Yellow | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Oklahoma City and each other reachable location on the map.
