Denver
Game: USA
Contents
Connections
All locations adjacent to Denver.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| Santa Fe | 2 | false | Grey | Normal | 0 |
| Salt Lake City | 3 | true | Red, Yellow | Normal | 0 |
| Helena | 4 | false | Green | Normal | 0 |
| Kansas City | 4 | true | Black, Orange | Normal | 0 |
| Oklahoma City | 4 | false | Red | Normal | 0 |
| Omaha | 4 | false | Pink | Normal | 0 |
| Phoenix | 5 | false | White | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Denver and each other reachable location on the map.
