San Francisco
Game: USA
Contents
Connections
All locations adjacent to San Francisco.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| Los Angeles | 3 | true | Pink, Yellow | Normal | 0 |
| Portland | 5 | true | Pink, Green | Normal | 0 |
| Salt Lake City | 5 | true | White, Orange | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between San Francisco and each other reachable location on the map.
| Location | Distance |
|---|---|
| Los Angeles | 3 |
| Las Vegas | 5 |
| Portland | 5 |
| Salt Lake City | 5 |
| Phoenix | 6 |
| Seattle | 6 |
| Vancouver | 7 |
| Denver | 8 |
| Helena | 8 |
| El Paso | 9 |
| Santa Fe | 9 |
| Calgary | 10 |
| Kansas City | 12 |
| Oklahoma City | 12 |
| Omaha | 12 |
| Winnipeg | 12 |
| Dallas | 13 |
| Duluth | 14 |
| Houston | 14 |
| Little Rock | 14 |
| Saint Louis | 14 |
| Chicago | 16 |
| Nashville | 16 |
| New Orleans | 16 |
| Atlanta | 17 |
| Sault St Marie | 17 |
| Charleston | 19 |
| Pittsburgh | 19 |
| Raleigh | 19 |
| Toronto | 19 |
| New York | 21 |
| Washington | 21 |
| Miami | 22 |
| Montréal | 22 |
| Boston | 23 |
