Las Vegas
Game: USA
Contents
Connections
All locations adjacent to Las Vegas.
| Location | Length | Double | Colours | Type | Locomotives Required (Min) |
|---|---|---|---|---|---|
| Los Angeles | 2 | false | Grey | Normal | 0 |
| Salt Lake City | 3 | false | Orange | Normal | 0 |
Shortest Paths
The minimum number of carriages (distance) required to claim a route between Las Vegas and each other reachable location on the map.
| Location | Distance |
|---|---|
| Los Angeles | 2 |
| Salt Lake City | 3 |
| Phoenix | 5 |
| San Francisco | 5 |
| Denver | 6 |
| Helena | 6 |
| El Paso | 8 |
| Santa Fe | 8 |
| Portland | 9 |
| Calgary | 10 |
| Kansas City | 10 |
| Oklahoma City | 10 |
| Omaha | 10 |
| Seattle | 10 |
| Winnipeg | 10 |
| Vancouver | 11 |
| Dallas | 12 |
| Duluth | 12 |
| Little Rock | 12 |
| Saint Louis | 12 |
| Houston | 13 |
| Chicago | 14 |
| Nashville | 14 |
| Atlanta | 15 |
| New Orleans | 15 |
| Sault St Marie | 15 |
| Charleston | 17 |
| Pittsburgh | 17 |
| Raleigh | 17 |
| Toronto | 17 |
| New York | 19 |
| Washington | 19 |
| Miami | 20 |
| Montréal | 20 |
| Boston | 21 |
